2025 - 2027 Seasonal Rates
Rates Include: Arrival drinks and fresh fruit, daily breakfast, airport transfers, 7 seater car & driver daily, concierge booking service, turn down service, villa manager, 24 hour staff & security, fully equipped gym & ice bath, surround sound Sonos system and high speed Starlink wifi.

Dates Min Night Stay 6 Room (IDR) 6 Room + Bunk (IDR)
10th Jan - 29th Mar 2 27,500,000 30,500,000
30th Mar - 25th Apr 4 35,000,000 38,000,000
26th Apr - 26th Jun 2 27,500,000 30,500,000
27th Jun - 5th July 4 35,000,000 38,000,000
6th July - 30th Aug 4 45,500,000 48,500,000
31st Aug - 25th Oct 4 35,000,000 38,000,000
26th Oct - 12th Dec 2 27,500,000 30,500,000
13th Dec - 9th Jan 4 45,500,000 48,500,000

Above Rates are quoted in Indonesian Rupiah per night and are inclusive of tax & service charge. Rates are valid until 31 March, 2027 | Maximum availability 16 guests. Additional guests incur charges.